Leading Manufacturers, Wholesaler, Trader and Exporters of Guggul Extract, Hadjod Extract, Harad Extract, Jamun Extract, Kalmegh Extract, Karela Extract, Kaunch Extract, Methi Extract, Moringa Extract, Mulethi Extract, Neem Extract, Nirgundi Extract, Noni Extract, Papaya Extract, Punarnava Extract, Reetha Extract, safed musli extract, Shankhpushpi Extract, Shatavari Extract, Shikakai Extract, Shilajit Extract and spirulina powder from Bulandshahr.
Business Type | Manufacturer, Supplier, Trader |
Form | Powder |
Packaging Type | Poly Bags |
Usage | Medicinal, Food Additives |
Type | Guggul Extract 1.5%-5% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Form | Powder |
Packaging Type | Poly Bags |
Usage | Medicinal |
Type | Hadjod Extract 2.5%-5% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Type | Harad Extract 10%-40% |
Application | Curing Blindness, Medicinal Purposes |
Color | Dark Brown |
Purity | 100% |
Packaging Type | PP Packets |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Form | Powder |
Packaging Type | PP Packets |
Usage | Medicinal |
Type | Jamun Extract 2.5%-5% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Form | Powder |
Packaging Type | PP Packets |
Usage | Medicinal |
Type | Kalmegh Extract 10%-50% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Application | Human Consumption |
Packaging Type | Plastic Packet |
Type | Karela Extract 2.5%-15% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Form | Powder |
Packaging Type | PP Packets |
Usage | Medicinal |
Type | Kaunch Extract 10%-20% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Form | Powder |
Packaging Type | PP Packets |
Usage | Medicinal |
Type | Methi Extract 10%-50% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Type | Moringa Extract 10%-50% |
Application | Medicines Products |
Color | Green |
Form | Powder |
Packaging Type | Paper Packet |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Form | Powder |
Packaging Type | PP Packets |
Usage | Medicinal |
Type | Mulethi Extract 10%-40% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Form | Powder |
Packaging Type | PP Packets |
Usage | Medicinal |
Type | Neem Extract |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Type | Nirgundi Extract 3%-10% |
Form | Powder |
Grade Standard | Medicine Grade |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Type | Noni Extract 10%-40% |
Shelf Life | 1 Year |
Pack Type | Packets |
Form | Powder |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Form | Powder |
Packaging Type | PP Packets |
Usage | Medicinal, Food Additives |
Type | Papita Extract 20%-40% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Type | Punarnava Extract 0.5%-2.5% |
Shelf Life | 1 Year |
Usage/Application | Medicinal |
Form | Powder |
Color | Brown |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Type | Reetha Extract 10%-40% |
Color | Brown |
Form | Powder |
Pack Quantity | 1-5 kg |
Pack Type | PP Packets |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Application | Medicine Use |
Color | White |
Purity | 100% |
Form | Powder |
Type | Safed Musli Extract 20%-50% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Form | Powder |
Packaging Type | PP Packets |
Type | Shankhpushpi Extract 2.5% |
Shelf Life | 12 Months |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Type | Shatavari Extract 20%-40% |
Application | For Medical |
Form | Powder |
Packaging Type | Plastic Packets |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Type | Shikakai Extract 20%-50% |
Form | Powder |
Pack Type | PP Packets |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Form | Powder |
Packaging Type | PP Packets |
Usage | Medicinal |
Type | Shilajit Extract 1%-50% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Type | Spirulina Powder 65% |
Application | Pharma And Food |
Color | Green |
Feature | Pure, No Artificial Color |
Form | Powder |
Packaging Type | Plastic Bags |
Preferred Buyer From
Location | Anywhere in India |